Learners can access a minimum of four (4) reports on all TOPYX sites and up to six (6) reports on Expanded sites under the My Reports tab.
The following report types may be available, depending on your site configuration:
| Report Title | Displays |
|---|---|
| Report Cards | All items the learner is registered for, currently working on, or has recently completed. If certificates are enabled, they can be printed directly from the Report Cards panel. |
| Transcripts | All items the learner has completed within your site, including any external completion data that has been added. If certificates are enabled, they may also be printed from the Transcript panel. |
| Competencies | If your site uses competencies, they will appear here. Competencies may also be visible on the learner dashboard if dashboards are enabled. |
| Earned Badges | If your site awards Badges for completions, earned badges will appear here. Badges are also visible on the associated item within the site. |
| Knowledge Check | If Knowledge Checks are used within Courses, learner results will be displayed in this section. |
| Leaderboards | If your site uses Leaderboards and Points, site-wide and group-based point totals will appear here. Leaderboard information may also be visible on the Learner Dashboard if Dashboards are enabled. |

Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article